
Marina Deal Database
Every marina transaction we track. Searchable, filterable, sortable. Subscribe to get new deals before they hit this page.
The most comprehensive database of US marina transactions — every sale, acquisition, and portfolio trade with pricing and deal structure. Updated as deals close across 39 states.
Use it to comp your next deal, track who's buying in your market, or spot emerging consolidation patterns. Pro members see buyer/seller names, price per slip, and broker data on every transaction.
Latest Transactions
Integra Investments acquire Sunset Bay Marina - Boating Industry
Unknown, —
acquisition
February 2026 – Top 10 Stories Revealed
Lake Buena Vista, FL
acquisition
South Shore family marina sold, acquired by private equity firm - The Patriot Ledger
Unknown, —
acquisition
Donerail makes $1 billion offer to acquire MarineMax - SuperYacht Times
Unknown, —
acquisition
DiMillo's / Old Lyme Marina
Old Lyme, CT
sale
Subscribers see these deals before they appear here.
Deals by Year
| Property | Location | Date | Buyer | Price | Slips |
|---|---|---|---|---|---|
| Integra Investments acquire Sunset Bay Marina - Boating Industry | Unknown, — | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| February 2026 – Top 10 Stories Revealed | Lake Buena Vista, FL | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| South Shore family marina sold, acquired by private equity firm - The Patriot Ledger | Unknown, — | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| Donerail makes $1 billion offer to acquire MarineMax - SuperYacht Times | Unknown, — | Mar 2026 | Buyer NamePRO | $1B | N/A |
| DiMillo's / Old Lyme Marina | Old Lyme, CT | Feb 2026 | Buyer NamePRO | $3M | 25 slips |
| Cypress Cove Marina & Lodge | Venice, LA | Feb 2026 | Buyer NamePRO | Undisclosed | 112 wet + 42 houseboat |
| Bayside Marine | Duxbury, MA | Feb 2026 | Buyer NamePRO | Undisclosed | Full-service marina |
| Bay Harbor Marina | Bay City, MI | Feb 2026 | Buyer NamePRO | Undisclosed | 400 wet / 100 dry / 500+ winter |
| Eagle Point Marina | Lewisville, TX | Feb 2026 | Buyer NamePRO | Undisclosed | 597 wet slips |
| East Coast Flightcraft | New England, NH | Jan 2026 | Buyer NamePRO | Undisclosed | ~300 wet / ~1,000 winter storage |
| Kent Narrows Boatel | Kent Narrows, MD | Jan 2026 | Buyer NamePRO | Undisclosed | 375 (annual, seasonal, winter) |
| Redwood Anchorage Marina | Sag Harbor, NY | Jan 2026 | Buyer NamePRO | $7.5M | 60 wet slips |
| Shalimar Harbor Marina (fka Two Georges) | Shalimar, FL | Jan 2026 | Buyer NamePRO | Undisclosed | 134 wet / 190 dry rack |
| Coles Point Marina & RV Resort | Hague, VA | Dec 2025 | Buyer NamePRO | Undisclosed | 145 wet slips |
| BLP Enterprises / Mystic Property | Mystic, CT | Dec 2025 | Buyer NamePRO | $3.5M | 12 deep-water |
| Front Street Shipyard | Belfast, ME | Late 2025 | Buyer NamePRO | Undisclosed | ~46 slips + 400 ft transient |
| Port Annapolis | Annapolis, MD | Nov 2025 | Buyer NamePRO | Undisclosed | 250 wet slips |
| Castaways Yacht Club | New Rochelle, NY | Nov 2025 | Buyer NamePRO | Undisclosed | 106 wet slips |
| Pikes Bay Marina | Bayfield, WI | Nov 2025 | Buyer NamePRO | Undisclosed | 200+ wet slips |
| Vintage Marina + Channel Islands Harbor | Oxnard, CA | Nov 2025 | Buyer NamePRO | Undisclosed | 780+ combined |
| Northwest Creek Marina | New Bern, NC | Oct 2025 | Buyer NamePRO | Undisclosed | 275 wet slips (to 65 ft) |
| Casa Rio Marina | Edgewater, MD | Oct 2025 | Buyer NamePRO | $4.6M | 35 wet / 200 dry |
| Lake Oconee Marina | Eatonton, GA | Oct 2025 | Buyer NamePRO | Undisclosed | Dry stack + outdoor yard |
| Cannons Marina | Longboat Key, FL | Oct 2025 | Buyer NamePRO | Undisclosed | N/A |
| Stella Marinas (South River + Turkey Point) | Edgewater, MD | Sep 2025 | Buyer NamePRO | Undisclosed | 500+ combined |
| Day Break Marina | Pensacola, FL | Aug 2025 | Buyer NamePRO | Undisclosed | 14 wet / 369 dry |
| Bay Pines Marina | Seminole, FL | Aug 2025 | Buyer NamePRO | Undisclosed | 60 wet / 300 dry |
| Ballard Mill Marina | Seattle, WA | Aug 2025 | Buyer NamePRO | $9.55M | Various (18-150 ft) |
| Palm Beach Shores Marina | Palm Beach Shores, FL | Aug 2025 | Buyer NamePRO | $25M | 54 wet slips |
| Leatherwood Marina & Resort | Dover, TN | 2025 | Buyer NamePRO | $2.95M | — |
| Los Suenos Marina | Herradura, Costa Rica | Jul 2025 | Buyer NamePRO | Undisclosed | 200 wet + 166 dry |
| Fremont Marina | Seattle, WA | 2025 | Buyer NamePRO | $3.0M | N/A |
| Shem Creek Marina | Mount Pleasant, SC | 2025 | Buyer NamePRO | Undisclosed | 210 dry rack |
| Glyn's Marine | Nantucket, MA | Jul 2025 | Buyer NamePRO | $5.5M | Dry slip marina & service center |
| Northlake Way Marina | Seattle, WA | 2025 | Buyer NamePRO | $7.8M | N/A |
| Harbor Lights Marina | Warwick, RI | 2025 | Buyer NamePRO | $9.92M | 208+ wet slips |
| Southern Marinas (15 Locations) | Various, Multi-state | 2025 | Buyer NamePRO | $700-800M | 15 marinas |
| Nautical Ventures Group | Dania Beach, FL | Jun 2025 | Buyer NamePRO | Undisclosed | 108 wet slips (expanding to ~300) |
| Christophe Harbour Marina | St. Kitts, Caribbean | May 2025 | Buyer NamePRO | Undisclosed | 250 slips |
| Harborview Marina | Baltimore, MD | May 2025 | Buyer NamePRO | $2.9M | 278 wet slips |
| Saguaro Lake Marina | Mesa, AZ | May 2025 | Buyer NamePRO | Undisclosed | 24-40 ft slips + covered + dry |
| Hoffmaster's Marina | Occoquan River, VA | Apr 2025 | Buyer NamePRO | Undisclosed | 135 (60 covered) |
| Boathouse Marine Center | Pompano Beach, FL | Apr 2025 | Buyer NamePRO | $16.1M | 160 dry / 22 wet |
| Safe Harbor Marinas (138 Locations) | Various, US & PR | Apr 2025 | Buyer NamePRO | $5.65B | ~50,000 wet & dry |
| Spellman's Marina | Oshkosh, WI | Mar 2025 | Buyer NamePRO | Undisclosed | N/A |
| Shields Marina | St. Marks, FL | Mar 2025 | Buyer NamePRO | Undisclosed | ~90 wet / 300 dry |
| Shelter Bay Marina | Marathon, FL | Mar 2025 | Buyer NamePRO | Undisclosed | ~180 dry rack |
| Boston Boatworks | Charlestown, MA | Early 2025 | Buyer NamePRO | Undisclosed | N/A |
| Mile High Marina | McCall, ID | Early 2025 | Buyer NamePRO | Undisclosed | Expanding by 90 slips |
| Four Oakland Marinas | Oakland, CA | Early 2025 | Buyer NamePRO | Undisclosed | N/A |
Integra Investments acquire Sunset Bay Marina - Boating Industry
acquisitionFebruary 2026 – Top 10 Stories Revealed
acquisitionSouth Shore family marina sold, acquired by private equity firm - The Patriot Ledger
acquisitionDonerail makes $1 billion offer to acquire MarineMax - SuperYacht Times
acquisitionDiMillo's / Old Lyme Marina
saleCypress Cove Marina & Lodge
saleBayside Marine
acquisitionBay Harbor Marina
acquisitionEagle Point Marina
acquisitionEast Coast Flightcraft
acquisitionKent Narrows Boatel
acquisitionRedwood Anchorage Marina
saleShalimar Harbor Marina (fka Two Georges)
acquisitionColes Point Marina & RV Resort
saleBLP Enterprises / Mystic Property
saleFront Street Shipyard
acquisitionPort Annapolis
acquisitionCastaways Yacht Club
salePikes Bay Marina
acquisitionVintage Marina + Channel Islands Harbor
acquisitionNorthwest Creek Marina
acquisitionCasa Rio Marina
saleLake Oconee Marina
acquisitionCannons Marina
acquisitionStella Marinas (South River + Turkey Point)
acquisitionDay Break Marina
acquisitionBay Pines Marina
acquisitionBallard Mill Marina
salePalm Beach Shores Marina
saleLeatherwood Marina & Resort
saleLos Suenos Marina
acquisitionFremont Marina
saleShem Creek Marina
acquisitionGlyn's Marine
acquisitionNorthlake Way Marina
saleHarbor Lights Marina
saleSouthern Marinas (15 Locations)
portfolioNautical Ventures Group
acquisitionChristophe Harbour Marina
acquisitionHarborview Marina
saleSaguaro Lake Marina
acquisitionHoffmaster's Marina
acquisitionBoathouse Marine Center
acquisitionSafe Harbor Marinas (138 Locations)
portfolioSpellman's Marina
saleShields Marina
acquisitionShelter Bay Marina
acquisitionBoston Boatworks
acquisitionMile High Marina
saleFour Oakland Marinas
acquisitionBrowse Deals by State
Frequently Asked Questions
How many marina transactions are tracked?
Marina Deal Flow tracks 132 marina transactions across 39 US states, with a combined deal value of $10.9B+.
What data is available on each marina transaction?
Each transaction includes property name, location, date, price, slip count, and deal type. Pro members also see buyer/seller names, price per slip, broker data, and cap rates.
How often is the marina deal database updated?
The database is updated as deals close. Newsletter subscribers get new transactions every Tuesday and Thursday before they appear on the website.
Get new deals before they hit this page.
Every Tuesday and Thursday. Free. Straight to your inbox.



