
Marina Deal Database
Every marina transaction we track. Searchable, filterable, sortable. Subscribe to get new deals before they hit this page.
The most comprehensive database of US marina transactions — every sale, acquisition, and portfolio trade with pricing and deal structure. Updated as deals close across 33 states.
Use it to comp your next deal, track who's buying in your market, or spot emerging consolidation patterns. Pro members see buyer/seller names, price per slip, and broker data on every transaction.
Latest Transactions
Morgan Marina
Sayreville, NJ
acquisition
West Palm Marina
West Palm Beach, FL
acquisition
Hope Springs Marina
Stafford, VA
acquisition
Skyline Marine Center
Anacortes, WA
acquisition
Port 32 Marinas / Acme Marinas
Various, Multi-state
portfolio
Subscribers see these deals before they appear here.
Deals by Year
| Property | Location | Date | Buyer | Price | Slips |
|---|---|---|---|---|---|
| Morgan Marina | Sayreville, NJ | Jul 2026 | Buyer NamePRO | Undisclosed | 210 |
| West Palm Marina | West Palm Beach, FL | Jul 2026 | Buyer NamePRO | $72M | N/A |
| Hope Springs Marina | Stafford, VA | Jul 2026 | Buyer NamePRO | Undisclosed | 190 |
| Skyline Marine Center | Anacortes, WA | Jul 2026 | Buyer NamePRO | Undisclosed | 67 |
| Port 32 Marinas / Acme Marinas | Various, Multi-state | Jul 2026 | Buyer NamePRO | Undisclosed | 4000 |
| Pier Point Marina | Dewey Beach, DE | Jun 2026 | Buyer NamePRO | Undisclosed | 135 |
| TopSide Marinas Kansas Facility | Various, Multi-state | Jun 2026 | Buyer NamePRO | Undisclosed | N/A |
| Bay Marine | Sturgeon Bay, WI | May 2026 | Buyer NamePRO | Undisclosed | 100 |
| Rathbun Lake Marina | Moravia, IA | May 2026 | Buyer NamePRO | Undisclosed | 246 |
| Second Emerald Coast Property | Various, FL | Apr 2026 | Buyer NamePRO | Undisclosed | 324 |
| F3 Marina Fort Lauderdale | Fort Lauderdale, FL | Apr 2026 | Buyer NamePRO | Undisclosed | 275 |
| Marina Shores at Dune Harbor | Portage, IN | Apr 2026 | Buyer NamePRO | Undisclosed | 322 |
| Glen Cove Marina & Skinner's Marina | Various, Multi-state | Apr 2026 | Buyer NamePRO | Undisclosed | N/A |
| Port of Egypt Marine | Southold, NY | Apr 2026 | Buyer NamePRO | Undisclosed | 132 |
| Florida Coastal Wet Slip & Mixed-Use Marina | Various, FL | Apr 2026 | Buyer NamePRO | Undisclosed | N/A |
| East Dover Marina | Toms River, NJ | Apr 2026 | Buyer NamePRO | Undisclosed | 60 |
| TopSide Marinas Two-Facility Acquisition | Various, Multi-state | Apr 2026 | Buyer NamePRO | Undisclosed | N/A |
| Monaco Marine | Saint-Mandrier-sur-Mer, France | Apr 2026 | Buyer NamePRO | Undisclosed | N/A |
| Aquavista Watersides & Marinas | Various, UK | Apr 2026 | Buyer NamePRO | Undisclosed | 5300 |
| Suntex/Westrec Merger | Various, US | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| Loggerhead Marinas | Various, Multi-state | Mar 2026 | Buyer NamePRO | Undisclosed | 5300 |
| BlueWater Marinas | Various, Multi-state | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| South Shore Family Marina | Various, MA | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| NexPoint Marina DST (Eufaula Cove + Grafton Harbor) | Eufaula / Grafton, OK | Mar 2026 | Buyer NamePRO | $38.7M | 711 slips (459 + 252) |
| Campbell Point Marina | Shell Knob, MO | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| Irwin Marine | Laconia, NH | Mar 2026 | Buyer NamePRO | Undisclosed | N/A |
| Windward Marina Group | Multiple, FL | Mar 2026 | Buyer NamePRO | Undisclosed | 3,000+ slips (13 marinas) |
| Christophe Harbour Marina | St. Kitts, Caribbean | Feb 2026 | Buyer NamePRO | Undisclosed | 250 slips |
| DiMillo's / Old Lyme Marina | Old Lyme, CT | Feb 2026 | Buyer NamePRO | $2.35M | 25 slips |
| Cypress Cove Marina & Lodge | Venice, LA | Feb 2026 | Buyer NamePRO | Undisclosed | 112 wet + 42 houseboat |
| Bayside Marine | Duxbury, MA | Feb 2026 | Buyer NamePRO | $1M | Full-service marina |
| Bay Harbor Marina | Bay City, MI | Feb 2026 | Buyer NamePRO | Undisclosed | 400 wet / 100 dry / 500+ winter |
| Eagle Point Marina | Lewisville, TX | Feb 2026 | Buyer NamePRO | Undisclosed | 597 wet slips |
| East Coast Flightcraft | New England, NH | Jan 2026 | Buyer NamePRO | Undisclosed | ~300 wet / ~1,000 winter storage |
| Kent Narrows Boatel | Kent Narrows, MD | Jan 2026 | Buyer NamePRO | $16M | 375 (annual, seasonal, winter) |
| Redwood Anchorage Marina | Sag Harbor, NY | Jan 2026 | Buyer NamePRO | $7.5M | 60 wet slips |
| Shalimar Harbor Marina (fka Two Georges) | Shalimar, FL | Jan 2026 | Buyer NamePRO | $13.8M | 134 wet / 190 dry rack |
| Coles Point Marina & RV Resort | Hague, VA | Dec 2025 | Buyer NamePRO | $5.8M | 145 wet slips |
| Mashpee Neck Marina | Mashpee, MA | Dec 2025 | Buyer NamePRO | $4.67M | ~135 slips |
| BLP Enterprises / Mystic Property | Mystic, CT | Dec 2025 | Buyer NamePRO | $3.5M | 12 deep-water |
| Front Street Shipyard | Belfast, ME | Late 2025 | Buyer NamePRO | Undisclosed | ~46 slips + 400 ft transient |
| Port Annapolis | Annapolis, MD | Nov 2025 | Buyer NamePRO | Undisclosed | 250 wet slips |
| Castaways Yacht Club | New Rochelle, NY | Nov 2025 | Buyer NamePRO | Undisclosed | 106 wet slips |
| Pikes Bay Marina | Bayfield, WI | Nov 2025 | Buyer NamePRO | Undisclosed | 200+ wet slips |
| Vintage Marina + Channel Islands Harbor | Oxnard, CA | Nov 2025 | Buyer NamePRO | Undisclosed | 780+ combined |
| Northwest Creek Marina | New Bern, NC | Oct 2025 | Buyer NamePRO | Undisclosed | 275 wet slips (to 65 ft) |
| Casa Rio Marina | Edgewater, MD | Oct 2025 | Buyer NamePRO | $4.6M | 35 wet / 200 dry |
| Lake Oconee Marina | Eatonton, GA | Oct 2025 | Buyer NamePRO | Undisclosed | Dry stack + outdoor yard |
| Cannons Marina | Longboat Key, FL | Oct 2025 | Buyer NamePRO | Undisclosed | N/A |
| Stella Marinas (South River + Turkey Point) | Edgewater, MD | Sep 2025 | Buyer NamePRO | Undisclosed | 500+ combined |
Morgan Marina
acquisitionWest Palm Marina
acquisitionHope Springs Marina
acquisitionSkyline Marine Center
acquisitionPort 32 Marinas / Acme Marinas
portfolioPier Point Marina
acquisitionTopSide Marinas Kansas Facility
portfolioBay Marine
acquisitionRathbun Lake Marina
acquisitionSecond Emerald Coast Property
portfolioF3 Marina Fort Lauderdale
acquisitionMarina Shores at Dune Harbor
acquisitionGlen Cove Marina & Skinner's Marina
portfolioPort of Egypt Marine
acquisitionFlorida Coastal Wet Slip & Mixed-Use Marina
portfolioEast Dover Marina
acquisitionTopSide Marinas Two-Facility Acquisition
portfolioMonaco Marine
acquisitionAquavista Watersides & Marinas
portfolioSuntex/Westrec Merger
portfolioLoggerhead Marinas
portfolioBlueWater Marinas
portfolioSouth Shore Family Marina
acquisitionNexPoint Marina DST (Eufaula Cove + Grafton Harbor)
portfolioCampbell Point Marina
acquisitionIrwin Marine
acquisitionWindward Marina Group
portfolioChristophe Harbour Marina
acquisitionDiMillo's / Old Lyme Marina
saleCypress Cove Marina & Lodge
saleBayside Marine
acquisitionBay Harbor Marina
acquisitionEagle Point Marina
acquisitionEast Coast Flightcraft
acquisitionKent Narrows Boatel
acquisitionRedwood Anchorage Marina
saleShalimar Harbor Marina (fka Two Georges)
acquisitionColes Point Marina & RV Resort
saleMashpee Neck Marina
saleBLP Enterprises / Mystic Property
saleFront Street Shipyard
acquisitionPort Annapolis
acquisitionCastaways Yacht Club
salePikes Bay Marina
acquisitionVintage Marina + Channel Islands Harbor
acquisitionNorthwest Creek Marina
acquisitionCasa Rio Marina
saleLake Oconee Marina
acquisitionCannons Marina
acquisitionStella Marinas (South River + Turkey Point)
acquisitionBrowse Deals by State
Frequently Asked Questions
How many marina transactions are tracked?
Marina Deal Flow tracks 154 marina transactions across 33 US states, with a combined deal value of $9.6B+.
What data is available on each marina transaction?
Each transaction includes property name, location, date, price, slip count, and deal type. Pro members also see buyer/seller names, price per slip, broker data, and cap rates.
How often is the marina deal database updated?
The database is updated as deals close. Newsletter subscribers get new transactions every Tuesday and Thursday before they appear on the website.
Get new deals before they hit this page.
Every Tuesday and Thursday. Free. Straight to your inbox.