Seven transactions in our database have crossed the $50M mark. Here they are.
| Property | Buyer | Price | Year | $/Slip |
|---|---|---|---|---|
| Safe Harbor (150+ marinas) | Blackstone Infrastructure | $5.65B | 2025 | ~$113K |
| Safe Harbor (pre-Blackstone) | Sun Communities | $2.1B | 2020 | ~$42K |
| Southern Marinas (15 properties) | Stonepeak | ~$750M | 2025 | — |
| Westrec Marinas (32 properties) | Suntex / Centerbridge | $400M | 2022 | — |
| Rybovich Superyacht Marina | Safe Harbor | $372.5M | 2024 | ~$4.78M |
| Lauderdale Marine Center | Safe Harbor | $341.2M | 2022 | ~$1.66M |
| Montauk Yacht Club | Safe Harbor | $190.5M | 2024 | ~$821K |
Safe Harbor shows up on 5 of the 7 lines. That's the story of this market in one table — at the top end, there's really only one buyer with the balance sheet to play.
The other number worth staring at: Blackstone paid $5.65B in 2025 for the same platform Sun Communities bought for $2.1B in 2020. Five years, 2.7x return, and the slips didn't change. The market's perception of the asset class did.
See all 134 transactions in our deal database.
